Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:44:22 Jun 10th | DMR TS2 | (GPS) | TG 72453 | RF | 0.8 | 0% | 7.6% |
| 00:44:05 Jun 10th | DMR TS1 | (GPS) | TG 724 | Net | 5.9 | 0% | 0.0% |
| 00:42:41 Jun 10th | DMR TS2 | (GPS) | TG 724942 | Net | 0.5 | 0% | 0.0% |
| 00:42:24 Jun 10th | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.0% |
| 00:40:59 Jun 10th | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.0% |
| 00:40:09 Jun 10th | DMR TS1 | (GPS) | TG 724 | Net | 1.3 | 57% | 0.0% |
| 00:37:39 Jun 10th | DMR TS1 | (GPS) | TG 724 | Net | 0.8 | 0% | 0.0% |
| 00:37:02 Jun 10th | DMR TS1 | (GPS) | TG 724 | Net | 7.0 | 0% | 0.0% |
| 00:36:57 Jun 10th | DMR TS1 | (GPS) | 72453 | RF | 0.8 | 0% | 10.0% |
| 00:36:11 Jun 10th | DMR TS1 | (GPS) | TG 724 | Net | 0.8 | 0% | 0.0% |
| 00:20:09 Jun 10th | DMR TS1 | (GPS) | TG 724 | Net | 2.6 | 0% | 0.0% |
| 00:18:26 Jun 10th | DMR TS1 | (GPS) | TG 724 | Net | 0.4 | 0% | 0.0% |
| 00:14:35 Jun 10th | DMR TS1 | (GPS) | TG 724 | Net | 1.2 | 0% | 0.0% |
| 00:03:13 Jun 10th | DMR TS2 | (GPS) | TG 724942 | Net | 0.2 | 0% | 0.0% |
| 23:49:15 Jun 9th | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.0% |
| 23:46:29 Jun 9th | DMR TS2 | (GPS) | TG 72453 | RF | 1.1 | 0% | 1.8% |
| 23:43:18 Jun 9th | DMR TS1 | (GPS) | TG 724 | Net | 0.8 | 0% | 0.0% |
| 23:39:01 Jun 9th | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.0% |
| 23:32:58 Jun 9th | DMR TS1 | (GPS) | TG 724 | Net | 0.7 | 0% | 0.0% |
| 23:32:40 Jun 9th | DMR TS2 | (GPS) | TG 72453 | Net | 0.7 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:44:22 Jun 10th | DMR TS2 | (GPS) | TG 72453 | RF | 0.8 | 7.6% | S9+50dB (-43 dBm) |
| 00:36:57 Jun 10th | DMR TS1 | (GPS) | 72453 | RF | 0.8 | 10.0% | S9+50dB (-43 dBm) |
| 23:46:29 Jun 9th | DMR TS2 | (GPS) | TG 72453 | RF | 1.1 | 1.8% | S9+50dB (-43 dBm) |