Últimas 20 chamadas via Gateway
Hora (-03)Time in -03 time zone | ModoTransmitted Mode | IndicativoCallsign | AlvoTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
15:24:49 Dec 10th | DMR TS1 | (GPS) | TG 724 | RF | 5.4 | 0% | 0.2% |
15:24:18 Dec 10th | DMR TS1 | (GPS) | TG 724 | Net | 5.6 | 31% | 1.4% |
15:22:48 Dec 10th | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.0% |
15:19:48 Dec 10th | DMR TS1 | (GPS) | TG 724 | Net | 13.1 | 0% | 0.0% |
15:15:42 Dec 10th | DMR TS1 | (GPS) | TG 724 | Net | 2.3 | 39% | 0.0% |
15:14:31 Dec 10th | DMR TS2 | (GPS) | TG 72453 | Net | 0.5 | 0% | 0.0% |
15:12:58 Dec 10th | DMR TS2 | (GPS) | TG 72453 | Net | 4.8 | 0% | 0.3% |
15:08:24 Dec 10th | DMR TS1 | (GPS) | TG 724 | Net | 0.4 | 0% | 0.0% |
15:08:12 Dec 10th | DMR TS2 | (GPS) | TG 72453 | Net | 0.5 | 0% | 0.0% |
14:58:22 Dec 10th | DMR TS1 | (GPS) | TG 724 | Net | 3.4 | 0% | 0.0% |
14:51:11 Dec 10th | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.0% |
14:50:03 Dec 10th | DMR TS1 | (GPS) | TG 724 | Net | 1.6 | 0% | 0.9% |
14:43:29 Dec 10th | DMR TS1 | (GPS) | TG 724 | Net | 1.6 | 0% | 0.0% |
14:20:57 Dec 10th | DMR TS1 | (GPS) | TG 724 | Net | 4.1 | 0% | 0.0% |
14:08:02 Dec 10th | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.0% |
13:50:38 Dec 10th | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.0% |
13:46:38 Dec 10th | DMR TS1 | (GPS) | TG 724 | Net | 16.3 | 2% | 0.0% |
13:46:21 Dec 10th | DMR TS2 | 724997 | PU5BBR | Net | 2.6 | 0% | 0.2% |
13:46:15 Dec 10th | DMR TS2 | (GPS) | 724997 | RF | 2.5 | 0% | 1.6% |
13:44:09 Dec 10th | DMR TS1 | (GPS) | TG 724 | Net | 4.5 | 32% | 0.1% |
Últimas 20 chamadas por este Gateway
Hora (-03)Time in -03 time zone | ModoTransmitted Mode | IndicativoCallsign | AlvoTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
15:24:49 Dec 10th | DMR TS1 | (GPS) | TG 724 | RF | 5.4 | 0.2% | S1 (-141 dBm) |
13:46:15 Dec 10th | DMR TS2 | (GPS) | 724997 | RF | 2.5 | 1.6% | S1 (-141 dBm) |