Últimas 20 chamadas via Gateway
Hora (-03)Time in -03 time zone | ModoTransmitted Mode | IndicativoCallsign | AlvoTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
03:11:36 May 9th | DMR TS2 | (GPS) | TG 72453 | Net | 4.1 | 0% | 0.0% |
03:10:56 May 9th | DMR TS1 | (GPS) | TG 724 | Net | 7.3 | 0% | 0.0% |
23:12:20 May 8th | DMR TS1 | (GPS) | TG 724 | Net | 1.2 | 0% | 0.0% |
22:42:16 May 8th | DMR TS1 | (GPS) | TG 724 | Net | 3.0 | 0% | 0.0% |
22:17:31 May 8th | DMR TS1 | (GPS) | TG 724 | Net | 4.4 | 0% | 1.3% |
22:13:48 May 8th | DMR TS2 | 724997 | PU5BBR | Net | 3.7 | 0% | 0.3% |
22:13:42 May 8th | DMR TS2 | (GPS) | 724997 | RF | 3.6 | 0% | 1.2% |
22:13:35 May 8th | DMR TS1 | (GPS) | TG 724 | RF | 0.7 | 0% | 0.1% |
21:55:38 May 8th | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.0% |
21:25:18 May 8th | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.0% |
21:06:29 May 8th | DMR TS1 | (GPS) | TG 724 | Net | 2.3 | 0% | 0.0% |
21:05:21 May 8th | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.0% |
20:59:14 May 8th | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.0% |
20:25:02 May 8th | DMR TS1 | (GPS) | TG 724 | Net | 0.8 | 0% | 0.0% |
20:24:00 May 8th | DMR TS1 | (GPS) | TG 724 | Net | 1.6 | 0% | 0.0% |
20:19:40 May 8th | DMR TS1 | (GPS) | TG 724 | Net | 0.8 | 0% | 0.0% |
20:17:02 May 8th | DMR TS1 | (GPS) | TG 724 | Net | 0.8 | 0% | 0.0% |
20:08:33 May 8th | DMR TS1 | (GPS) | TG 724 | Net | 6.4 | 0% | 21.3% |
20:05:02 May 8th | DMR TS1 | (GPS) | TG 724 | Net | 1.2 | 0% | 0.0% |
20:00:38 May 8th | DMR TS1 | (GPS) | TG 724 | Net | 2.1 | 0% | 0.0% |
Últimas 20 chamadas por este Gateway
Hora (-03)Time in -03 time zone | ModoTransmitted Mode | IndicativoCallsign | AlvoTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
22:13:42 May 8th | DMR TS2 | (GPS) | 724997 | RF | 3.6 | 1.2% | S9+50dB (-43 dBm) |
22:13:35 May 8th | DMR TS1 | (GPS) | TG 724 | RF | 0.7 | 0.1% | S9+50dB (-43 dBm) |