Últimas 20 chamadas via Gateway
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | IndicativoCallsign | AlvoTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:16:26 Nov 16th | DMR TS1 | (GPS) | TG 724 | Net | 6.2 | 0% | 0.0% |
| 22:13:15 Nov 16th | DMR TS2 | (GPS) | TG 72453 | Net | 4.4 | 1% | 0.0% |
| 22:13:14 Nov 16th | DMR TS1 | (GPS) | TG 724 | Net | 0.8 | 0% | 0.0% |
| 21:57:30 Nov 16th | DMR TS1 | (GPS) | TG 724 | Net | 4.5 | 32% | 1.9% |
| 21:55:51 Nov 16th | DMR TS1 | (GPS) | TG 724 | Net | 3.4 | 31% | 1.8% |
| 21:53:08 Nov 16th | DMR TS1 | (GPS) | TG 724 | Net | 5.4 | 26% | 0.0% |
| 21:29:57 Nov 16th | DMR TS1 | (GPS) | TG 724 | Net | 0.8 | 28% | 2.1% |
| 21:24:21 Nov 16th | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.0% |
| 21:14:12 Nov 16th | DMR TS1 | (GPS) | TG 724 | Net | 1.6 | 88% | 0.0% |
| 21:12:54 Nov 16th | DMR TS1 | (GPS) | TG 724 | Net | 3.0 | 0% | 0.0% |
| 21:11:53 Nov 16th | DMR TS1 | (GPS) | TG 724 | RF | 0.4 | 0% | 0.1% |
| 20:59:39 Nov 16th | DMR TS1 | (GPS) | TG 724 | Net | 4.8 | 0% | 0.0% |
| 20:59:11 Nov 16th | DMR TS1 | (GPS) | TG 724 | Net | 2.6 | 54% | 0.0% |
| 20:38:32 Nov 16th | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.0% |
| 19:43:52 Nov 16th | DMR TS1 | (GPS) | TG 724 | Net | 0.1 | 0% | 0.0% |
| 19:39:41 Nov 16th | DMR TS1 | (GPS) | TG 724 | Net | 0.2 | 0% | 0.0% |
| 19:07:24 Nov 16th | DMR TS1 | (GPS) | TG 724 | Net | 1.9 | 75% | 0.0% |
| 18:44:00 Nov 16th | DMR TS1 | (GPS) | TG 724 | Net | 0.8 | 0% | 0.0% |
| 18:41:08 Nov 16th | DMR TS1 | (GPS) | TG 724 | Net | 1.2 | 0% | 0.4% |
| 18:17:16 Nov 16th | DMR TS2 | (GPS) | TG 72453 | Net | 1.8 | 80% | 0.0% |
Últimas 20 chamadas por este Gateway
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | IndicativoCallsign | AlvoTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:11:53 Nov 16th | DMR TS1 | (GPS) | TG 724 | RF | 0.4 | 0.1% | S9+50dB (-43 dBm) |
| 16:31:09 Nov 16th | DMR TS1 | (GPS) | TG 3100 | RF | 0.4 | 2.1% | S9+50dB (-43 dBm) |