Últimas 20 chamadas via Gateway
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | IndicativoCallsign | AlvoTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:11:39 Oct 26th | DMR TS1 | (GPS) | TG 724 | Net | 0.8 | 0% | 0.0% |
| 21:59:44 Oct 26th | DMR TS1 | (GPS) | TG 724 | Net | 1.6 | 0% | 0.0% |
| 21:58:03 Oct 26th | DMR TS1 | (GPS) | TG 724 | Net | 0.8 | 0% | 0.0% |
| 21:57:06 Oct 26th | DMR TS1 | (GPS) | TG 724 | Net | 0.8 | 0% | 0.0% |
| 21:45:29 Oct 26th | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.1% |
| 21:38:28 Oct 26th | DMR TS1 | (GPS) | TG 724 | Net | 0.8 | 0% | 0.0% |
| 21:26:10 Oct 26th | DMR TS1 | (GPS) | TG 724 | Net | 1.9 | 0% | 0.0% |
| 21:03:34 Oct 26th | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.0% |
| 21:00:08 Oct 26th | DMR TS1 | (GPS) | TG 724 | Net | 5.5 | 0% | 0.0% |
| 20:52:19 Oct 26th | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 12% | 0.0% |
| 20:50:26 Oct 26th | DMR TS2 | (GPS) | TG 72453 | Net | 4.4 | 0% | 0.0% |
| 20:50:26 Oct 26th | DMR TS1 | (GPS) | TG 72453 | RF | 4.3 | 0% | 0.2% |
| 20:49:08 Oct 26th | DMR TS1 | (GPS) | TG 72453 | Net | 3.4 | 0% | 0.0% |
| 20:48:28 Oct 26th | DMR TS2 | (GPS) | TG 72453 | RF | 2.9 | 0% | 0.4% |
| 20:47:03 Oct 26th | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.0% |
| 20:46:35 Oct 26th | DMR TS1 | (GPS) | TG 724 | Net | 1.0 | 0% | 0.0% |
| 20:46:23 Oct 26th | DMR TS1 | (GPS) | TG 724 | Net | 0.8 | 0% | 0.0% |
| 20:34:45 Oct 26th | DMR TS1 | (GPS) | TG 724 | Net | 1.2 | 0% | 0.0% |
| 20:34:35 Oct 26th | DMR TS1 | (GPS) | TG 724 | Net | 3.4 | 0% | 0.0% |
| 20:30:24 Oct 26th | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.0% |
Últimas 20 chamadas por este Gateway
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | IndicativoCallsign | AlvoTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:50:26 Oct 26th | DMR TS1 | (GPS) | TG 72453 | RF | 4.3 | 0.2% | S9+50dB (-43 dBm) |
| 20:48:28 Oct 26th | DMR TS2 | (GPS) | TG 72453 | RF | 2.9 | 0.4% | S9+50dB (-43 dBm) |